Item | Date | Place/Description |
---|---|---|
Birth | 11 Sep 1837 | Landau, Beresen District, Odessa, Russia |
Parent | Name |
---|---|
Father | Peter Gress ![]() |
Mother | Franziska Aman ![]() |
Note Number | Note Text |
---|---|
1 | http://freepages.genealogy.rootsweb.com/~vari/html/fam09645.htm Confirmed by Dick Manning |
Daughter: | Katherina Gress ![]() |
Born: 1866 | |
Son: | Peter Gress ![]() |
Born: 2 Jun 1872 | |
Daughter: | Monika Gress ![]() |
Born: 1875 | |
Son: | Georg Gress ![]() |
Born: 16 Apr 1877 | |
Son: | Rochus Gress ![]() |
Born: 12 Aug 1879 | |
Son: | Alexander Gress ![]() |
Born: 16 Mar 1882 | |
Son: | Michael Gress ![]() |
Born: 10 Mar 1883 |