| Item | Date | Place/Description |
|---|---|---|
| Birth | 1793 | Reimersweiler, Alsace |
| Parent | Name |
|---|---|
| Father | Matthias Gress |
| Note Number | Note Text |
|---|---|
| 1 | Elisabeth's existance comes from Kristi Bowley (Kristi@@nucleas.com) Aug02 |
| Son: | Peter Frank |
Born: 1810 | |
| Daughter: | Elisabeth Frank |
Born: 1818 | |
| Son: | Kaspar Frank |
Born: 1819 | |
| Son: | Joseph Frank |
Born: 1825 | |
| Daughter: | Katharina Frank |
Born: 1828 | |
| Daughter: | Magdelena Frank |
Born: 1828 | |
| Son: | Albin Frank |
Born: Bet. 1831 - 1833 |