| Item | Date | Place/Description |
|---|---|---|
| Birth | 15 Jul 1856 | Russia |
| Daughter: | Rose Gress | ||
| Son: | John Gress | ||
| Son: | Michael Gress | ||
| Daughter: | Magdalena Gress | ||
| Daughter: | Margaret Gress | ||
| Daughter: | Elisabetha Gress | ||
| Son: | Jack Gress | ||
| Daughter: | Katherine Gress | ||
| Son: | Anton Gress | Born: 15 Aug 1894 | |
| Son: | Peter Gress |
Born: 23 Oct 1897 | |
| Daughter: | Margaret Gress | Born: 25 May 1892 | |
| Daughter: | Rosa Gress | Born: 18 Nov 1886 |