| Item | Date | Place/Description |
|---|---|---|
| Birth | 1822 |
| Parent | Name |
|---|---|
| Father | Mathias Huck |
| Mother | Barbara Helbling |
| Note Number | Note Text |
|---|---|
| 1 | Contradiction: http://familytreemaker.genealogy.com/users/r/o/t/Lisa-Rothe-CO/GENE2-0005.html?Welcome=1029621760 Has Marianna marrying a Jakob Fath. Child Elizabeth Fath (b1839) |
| Son: | Petrus (Peter) Casperus Gress "/Peter/" |
Born: 28 Jan 1855 | |
| Son: | Michael Gress | Born: 5 Oct 1845 | |
| Son: | Marcus Gress | Born: 6 Sep 1852 | |
| Son: | Gottlieb Gress | Born: 14 Oct 1846 | |
| Son: | Valentinus Gress | Born: 1848 | |
| Daughter: | Joannes Gress | Born: 1857 | |
| Daughter: | Johanna Gress | Born: 1860 |