| Item | Date | Place/Description |
|---|---|---|
| Birth | 27 Feb 1907 | Hettinger County, NE |
| Parent | Name |
|---|---|
| Father | Otto Sr. Thress |
| Mother | Mary Corrine Hill |
| Note Number | Note Text |
|---|---|
| 1 | SSN 537 26 4102 |
| Son: | Geoffrey Arnold Gress |
Born: 2 Mar 1934 | |
| Son: | Malcom John (Butch) Gress |
Born: 4 May 1941 | |
| Son: | Roderick Gress |
Born: 16 Oct 1928 | |
| Daughter: | Mary Pamela Gress |
Born: 3 Apr 1939 |