Item | Date | Place/Description |
---|---|---|
Birth | 3 Sep 1872 |
Parent | Name |
---|---|
Father | Anton Gress ![]() |
Mother | Barbara Steiner ![]() |
Note Number | Note Text |
---|---|
1 | Source Historical Review of Richardton ND Birthdate Source is Dick Manning |
Daughter: | Eleanora Gress ![]() |
||
Daughter: | Anna Gress ![]() |
||
Son: | John Gress ![]() |
||
Daughter: | Magdalena Gress ![]() |
||
Son: | Joseph Gress ![]() |
||
Son: | Steve Gress ![]() |
||
Daughter: | Rose Gress ![]() |
||
Son: | Julius Gress ![]() |
||
Daughter: | Emilia Gress "/Emma/" ![]() |
Born: 3 Nov 1911 | |
Son: | Leo Gress ![]() |
||
Daughter: | Hilaria Gress ![]() |
||
Son: | Frank Gress ![]() |
||
Daughter: | Henrietta Gress ![]() |