Item | Date | Place/Description |
---|---|---|
Birth | 1820 | Landau, Beresen District, Odessa, Russia |
Parent | Name |
---|---|
Father | Anton M. Gress ![]() |
Mother | Elisabetha Schmidt ![]() |
Note Number | Note Text |
---|---|
1 | kristi@@nucleus.com http://genforum.genealogy.com/gress/messages/25.html Kristi says that they had 11 kids |
Son: | Lorenz Gress ![]() |
Born: 1844 | |
Son: | Anton Gress ![]() |
Born: 15 Aug 1846 | |
Son: | Johann Gress ![]() |
Born: 26 Dec 1855 | |
Son: | Franz Gress ![]() |
Born: 7 Feb 1849 | |
Son: | Michael Gress ![]() |
Born: 1842 | |
Son: | Stefan Gress ![]() |
Born: 24 Dec 1853 |