Item | Date | Place/Description |
---|---|---|
Birth | 1783 | Surburg, Elsass |
Parent | Name |
---|---|
Father | Johann Schmidt |
Note Number | Note Text |
---|---|
1 | Birth/death place/date and father info came from http://freepages.genealogy.rootsweb.com/~vari/html/fam09645.htm |
Son: | Casperus (Kasper) Gress "Kasper /Gress/" ![]() |
Born: Bet. 1822 - 1823 | |
Daughter: | Marianna Gress ![]() |
Born: 1812 | |
Son: | Michael Gress ![]() |
Born: 1814 | |
Son: | Franz Gress ![]() |
Born: 1820 | |
Daughter: | Christina Gress ![]() |
Born: 1826 | |
Son: | Peter Gress ![]() |
Born: 1814 |