Item | Date | Place/Description |
---|---|---|
Birth | 27 Nov 1886 | Shoenfeldt, Russia |
Parent | Name |
---|---|
Father | Petrus (Peter) Casperus Gress "/Peter/" ![]() ![]() |
Mother | Katherine Fleck ![]() ![]() |
Note Number | Note Text |
---|---|
1 | Historical Review of Richardton ND lists Kasper as a daughter of Peter and Katherine mary pat has more info |
Son: | Victor Gress ![]() |
Born: 1915 | |
Son: | Joseph Gress ![]() |
Born: 8 May 1911 | |
Daughter: | Henrietta Gress ![]() |
Born: 10 Jan 1924 | |
Daughter: | Bernetta Gress ![]() |
Born: 26 Feb 1922 | |
Daughter: | Agnes Gress ![]() |
Born: 26 Nov 1929 | |
Daughter: | Loretta Gress ![]() |
Born: 5 Apr 1919 | |
Daughter: | Eleanor Gress ![]() |
Born: 3 May 1913 |