Item | Date | Place/Description |
---|---|---|
Birth | 2 May 1892 | Russia |
Parent | Name |
---|---|
Father | Petrus (Peter) Casperus Gress "/Peter/" ![]() ![]() |
Mother | Katherine Fleck ![]() ![]() |
Note Number | Note Text |
---|---|
1 | Raphael is not listed as a son of Peter and Katherine in the Historical Review of Richardton ND (not sure what I was referring to) Kathryn, in Historical Review of Richardton ND specifies that Raphael was born in 1892, but then a photo shows a "Ray". I think that Ray is Raphael. Birthdate confirmed Source is Dick Manning |
Son: | Raphael (Ray) P. Jr. Gress "/Ray/" ![]() |
Born: 1 Dec 1927 | |
Daughter: | Marie Josaphine Gress ![]() |
Born: 7 Dec 1929 | |
Daughter: | Adeline Marie Gress ![]() |
Born: 15 Aug 1923 | |
Daughter: | Francis Gress ![]() |
Born: 10 Sep 1917 | |
Daughter: | Elvira (1) Magdalene Gress ![]() |
Born: 25 May 1919 | |
Daughter: | Elvira (2) Cecelia Gress ![]() |
Born: 9 Dec 1920 | |
Son: | Raphael (1) Gress ![]() |