Item | Date | Place/Description |
---|---|---|
Birth | 29 Jun 1888 | Schoenfeldt |
Parent | Name |
---|---|
Father | Petrus (Peter) Casperus Gress "/Peter/" ![]() ![]() |
Mother | Katherine Fleck ![]() ![]() |
Note Number | Note Text |
---|---|
1 | Historical Review of Richardton ND lists Peter as a son of Peter and Katherine Birthdate Source is Dick Manning Died of the flue? |
Daughter: | Angeline Marie Gress ![]() |
Born: 17 Mar 1913 | |
Daughter: | Martha Ermina Gress ![]() |
Born: 13 Jan 1916 | |
Son: | Theodore Gress ![]() |
Born: 17 Jul 1918 |